The Episcopal Church
The U.S. province of the Anglican Communion, which grew out of the Church of England.
- U.S. size
- ≈ 1.5 million baptized (Episcopal Church parochial reports, 2023 (approx))
- Founded
- 1789
- Church government
- Episcopal
- Ordains women as pastors
- Yes
- Official site / locator
- www.episcopalchurch.org
Core beliefs
| Topic | What they teach | Scripture they cite |
|---|---|---|
| Scripture & authority | Scripture contains all things necessary for salvation, read with the creeds and tradition (Thirty-Nine Articles, Book of Common Prayer). | 2 Tim 3:16; Art. VI |
| Salvation | Justification by faith (Art. XI), lived out in sacramental community. | Rom 5:1; Eph 2:8 |
| Baptism | A sacrament of new birth. Infants are baptized. | John 3:5; Acts 2:39 |
| Lord's Supper | Christ is really present. Views range from Reformed to Catholic. | 1 Cor 10:16; 11:23-26 |
| Worship | Liturgical, following the Book of Common Prayer. | 1 Cor 14:40 |
| Mary & saints | Mary and the saints are honored. Practice varies by parish. | Luke 1:48; Heb 12:1 |
| Spiritual gifts | Practice varies. There is a charismatic movement within the church. | 1 Cor 12 |
About these numbers: figures are approximate and come from each body's own most recent report or the National Council of Churches' Yearbook of American & Canadian Churches. Bodies count members differently (baptized, confirmed, adherents, publishers), and some historically Black denominations have not published new figures in years. See also the Pew Religious Landscape Study and the ARDA. Belief summaries are our own short descriptions. Please read each church's own confession.